Please log in here to access all benefits, including promotional discounts and faster checkouts.


Widin Carbide Corner Radius End Mill - 2 Flute Tapered Neck Type - 2mm x 20mm xR0.5
| Cutter Diameter | 2 |
| Number of Flutes | 2 |
| Flute Length | 1.7 |
| Overall Length | 65 |
Learn more about Klarna
Description
Widin Carbide Corner Radius End Mill is a precision 2-flute cutting tool designed for small-diameter milling tasks, especially when you need clean corners on deep grooves and sloped surfaces. It features a tapered neck and a precise corner radius to deliver stable performance and accurate results in compact workspaces.

- Size and geometry: Ø2 mm cutting diameter, 20 mm overall length, corner radius R0.5 (0.5 mm)
- Flute configuration: 2-flute design for efficient chip evacuation and smoother finishes
- Tapered neck: Neck geometry reduces vibration and chatter for stable cutting in deep grooves and angled surfaces
- Material: Carbide construction for hardness and wear resistance
- Cutting accuracy: Reinforced corner radius enables precise R machining and cleaner corners on challenging geometries
The end mill is built to maintain dimensional accuracy and surface quality when working in tight pockets and along ramps. The tapered neck minimizes tool deflection under load, allowing higher feed rates without sacrificing finish. With its small diameter and robust carbide body, it excels at finishing and profiling intricate features where precision matters most.
Part Numbers
- Protool Part Number
- ESTNR2020-20-0905
- Brand
- Widin
- Category
- End Mill
Delivery
Free UK mainland delivery on orders over £50 ex VAT. In-stock items ordered before 4:30pm are dispatched the same working day. Full delivery information.
Returns
14-day returns on unused stock items in original packaging. Special-order and bespoke tooling is non-returnable. Read our returns policy.
Technical Support
Over 30 years of machining experience behind the counter. Call 01732 887334, Mon–Thurs 8:30–17:30, Fri 8:30–16:30.
Trade Accounts
Credit accounts, contract pricing and scheduled call-off orders available for trade customers. Apply for an account.
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Widin Carbide Corner Radius End Mill - 2 Flute Tapered Neck Type (ZSTNR)
View full collection →You are viewing ESTNR2020-20-0905. Click any other SKU to view its full details.
| Product SKU | Cutter Diameter | Number of Flutes | Flute Length | Overall Length | Shank Diameter | Reach | Corner Radius | Neck Diameter | Taper Angle | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ESTNR2002-2-09005 | 0.2 | 2 | 0.15 | 50 | 4 | 2 | 0.5 | 0.17 | 0.9° | £73.88 | 5 days | |
| ESTNR2005-10-0901 | 0.5 | 2 | 0.35 | 50 | 4 | 10 | 0.1 | 0.47 | 0.9° | £47.98 | 5 days | |
| ESTNR2004-4-0901 | 0.4 | 2 | 0.3 | 50 | 4 | 4 | 0.5 | 0.37 | 0.9° | £55.65 | 5 days | |
| ESTNR2004-4-09005 | 0.4 | 2 | 0.3 | 50 | 4 | 4 | 0.5 | 0.37 | 0.9° | £55.65 | 5 days | |
| ESTNR2004-5-09005 | 0.4 | 2 | 0.3 | 50 | 4 | 5 | 0.1 | 0.37 | 0.9° | £58.55 | 5 days | |
| ESTNR2004-5-0901 | 0.4 | 2 | 0.3 | 50 | 4 | 5 | 0.1 | 0.37 | 0.9° | £58.55 | 5 days | |
| ESTNR2005-5-0901 | 0.5 | 2 | 0.35 | 50 | 4 | 5 | 0.1 | 0.47 | 0.9° | £44.13 | 5 days | |
| ESTNR2006-12-0901 | 0.6 | 2 | 0.4 | 55 | 4 | 12 | 0.1 | 0.57 | 0.9° | £47.98 | 5 days | |
| ESTNR2005-8-0901 | 0.5 | 2 | 0.35 | 55 | 4 | 8 | 0.1 | 0.47 | 0.9° | £46.05 | 5 days | |
| ESTNR2006-15-0901 | 0.6 | 2 | 0.4 | 55 | 4 | 15 | 0.1 | 0.57 | 0.9° | £50.85 | 5 days | |
| ESTNR2008-12-0902 | 0.8 | 2 | 0.5 | 50 | 4 | 12 | 0.2 | 0.77 | 0.9° | £47.98 | 5 days | |
| ESTNR2008-6-0402 | 0.8 | 2 | 0.5 | 55 | 4 | 6 | 0.2 | 0.77 | 0.4° | £44.13 | 5 days | |
| ESTNR2010-10-0902 | 1 | 2 | 0.8 | 55 | 4 | 10 | 0.2 | 0.94 | 0.9° | £44.03 | 5 days | |
| ESTNR2010-15-0902 | 1 | 2 | 0.8 | 55 | 4 | 15 | 0.2 | 0.94 | 0.9° | £44.03 | 5 days | |
| ESTNR2010-15-0903 | 1 | 2 | 0.8 | 60 | 4 | 15 | 0.2 | 0.94 | 0.9° | £44.03 | 5 days | |
| ESTNR2010-20-0902 | 1 | 2 | 0.8 | 65 | 4 | 20 | 0.2 | 0.94 | 0.9° | £47.08 | 5 days | |
| ESTNR2010-30-0902 | 1 | 2 | 0.8 | 80 | 4 | 30 | 0.2 | 0.94 | 0.9° | £49.13 | 5 days | |
| ESTNR2010-25-0902 | 1 | 2 | 0.8 | 70 | 4 | 25 | 0.2 | 0.94 | 0.9° | £47.08 | 5 days | |
| ESTNR2010-25-0903 | 1 | 2 | 0.8 | 75 | 4 | 25 | 0.2 | 0.94 | 0.9° | £47.08 | 5 days | |
| ESTNR2010-30-0903 | 1 | 2 | 0.8 | 55 | 4 | 30 | 0.3 | 0.94 | 0.9° | £49.13 | 5 days | |
| ESTNR2010-35-0902 | 1 | 2 | 0.8 | 60 | 4 | 35 | 0.3 | 0.94 | 0.9° | £51.18 | 5 days | |
| ESTNR2010-8-0403 | 1 | 2 | 0.8 | 75 | 4 | 8 | 0.3 | 0.94 | 0.4° | £44.03 | 5 days | |
| ESTNR2010-8-0402 | 1 | 2 | 0.8 | 70 | 4 | 8 | 0.3 | 0.94 | 0.4° | £44.03 | 5 days | |
| ESTNR2015-25-0902 | 1.5 | 2 | 1.35 | 55 | 6 | 25 | 0.3 | 1.42 | 0.9° | £47.08 | 5 days | |
| ESTNR2015-10-0402 | 1.5 | 2 | 1.35 | 55 | 6 | 10 | 0.2 | 1.42 | 0.4° | £44.03 | 5 days | |
| ESTNR2015-20-0903 | 1.5 | 2 | 1.35 | 75 | 6 | 20 | 0.2 | 1.42 | 0.9° | £47.08 | 5 days | |
| ESTNR2015-15-0902 | 1.5 | 2 | 1.35 | 65 | 6 | 15 | 0.2 | 1.42 | 0.9° | £44.03 | 5 days | |
| ESTNR2015-10-0403 | 1.5 | 2 | 1.35 | 60 | 6 | 10 | 0.2 | 1.42 | 0.4° | £44.03 | 5 days | |
| ESTNR2015-20-0902 | 1.5 | 2 | 1.35 | 70 | 6 | 20 | 0.2 | 1.42 | 0.9° | £47.08 | 5 days | |
| ESTNR2015-25-0903 | 1.5 | 2 | 1.35 | 65 | 6 | 25 | 0.3 | 1.42 | 0.9° | £47.08 | 5 days | |
| ESTNR2015-30-0903 | 1.5 | 2 | 1.35 | 75 | 6 | 30 | 0.3 | 1.42 | 0.9° | £49.13 | 5 days | |
| ESTNR2015-30-0902 | 1.5 | 2 | 1.35 | 70 | 6 | 30 | 0.3 | 1.42 | 0.9° | £49.13 | 5 days | |
| ESTNR2020-12-0403 | 2 | 2 | 1.7 | 70 | 6 | 12 | 0.2 | 1.92 | 0.4° | £44.03 | 5 days | |
| ESTNR2020-20-0905 Viewing | 2 | 2 | 1.7 | 65 | 6 | 20 | 0.3 | 1.92 | 0.9° | £46.05 | 5 days | |
| ESTNR2020-20-0903 | 2 | 2 | 1.7 | 55 | 6 | 20 | 0.3 | 1.92 | 0.9° | £46.05 | 5 days | |
| ESTNR2020-12-0405 | 2 | 2 | 1.7 | 80 | 6 | 12 | 0.2 | 1.92 | 0.4° | £44.03 | 5 days | |
| ESTNR2020-16-0405 | 2 | 2 | 1.7 | 90 | 6 | 16 | 0.2 | 1.92 | 0.4° | £44.03 | 5 days | |
| ESTNR2020-30-0902 | 2 | 2 | 1.7 | 80 | 6 | 30 | 0.3 | 1.92 | 0.9° | £49.13 | 5 days | |
| ESTNR2020-40-0902 | 2 | 2 | 1.7 | 55 | 6 | 40 | 0.5 | 1.92 | 0.9° | £53.23 | 5 days | |
| ESTNR2020-25-0905 | 2 | 2 | 1.7 | 70 | 6 | 25 | 0.3 | 1.92 | 0.9° | £47.08 | 5 days | |
| ESTNR2020-40-0905 | 2 | 2 | 1.7 | 65 | 6 | 40 | 0.5 | 1.92 | 0.9° | £53.23 | 5 days | |
| ESTNR2020-30-0903 | 2 | 2 | 1.7 | 90 | 6 | 30 | 0.3 | 1.92 | 0.9° | £49.13 | 5 days | |
| ESTNR2020-30-0905 | 2 | 2 | 1.7 | 50 | 6 | 30 | 0.5 | 1.92 | 0.9° | £49.13 | 5 days | |
| ESTNR2020-40-0903 | 2 | 2 | 1.7 | 60 | 6 | 40 | 0.5 | 1.92 | 0.9° | £53.23 | 5 days | |
| ESTNR2020-50-0902 | 2 | 2 | 1.7 | 65 | 6 | 50 | 0.5 | 1.92 | 0.9° | £56.30 | 5 days | |
| ESTNR2020-50-0903 | 2 | 2 | 1.7 | 70 | 6 | 50 | 0.5 | 1.92 | 0.9° | £56.30 | 5 days | |
| ESTNR2020-8-0405 | 2 | 2 | 1.7 | 90 | 6 | 8 | 0.5 | 1.92 | 0.4° | £44.03 | 5 days | |
| ESTNR2020-50-0905 | 2 | 2 | 1.7 | 80 | 6 | 50 | 0.5 | 1.92 | 0.9° | £56.30 | 5 days | |
| ESTNR2030-40-0902 | 3 | 2 | 2.5 | 80 | 6 | 40 | 0.2 | 2.86 | 0.9° | £53.23 | 5 days | |
| ESTNR2030-60-0905 | 3 | 2 | 2.5 | 100 | 6 | 60 | 0.5 | 2.86 | 0.9° | £59.38 | 5 days | |
| ESTNR2030-40-0903 | 3 | 2 | 2.5 | 90 | 6 | 40 | 0.2 | 2.86 | 0.9° | £53.23 | 5 days | |
| ESTNR2030-40-0905 | 3 | 2 | 2.5 | 100 | 6 | 40 | 0.2 | 2.86 | 0.9° | £53.23 | 5 days | |
| ESTNR2030-60-0903 | 3 | 2 | 2.5 | 90 | 6 | 60 | 0.5 | 2.86 | 0.9° | £59.38 | 5 days | |
| ESTNR2030-50-0905 | 3 | 2 | 2.5 | 100 | 6 | 50 | 0.3 | 2.86 | 0.9° | £56.30 | 5 days | |
| ESTNR2030-50-0902 | 3 | 2 | 2.5 | 80 | 6 | 50 | 0.3 | 2.86 | 0.9° | £56.30 | 5 days | |
| ESTNR2030-50-0903 | 3 | 2 | 2.5 | 90 | 6 | 50 | 0.3 | 2.86 | 0.9° | £56.30 | 5 days | |
| ESTNR2030-60-0902 | 3 | 2 | 2.5 | 80 | 6 | 60 | 0.5 | 2.86 | 0.9° | £59.38 | 5 days |
No products match your filters.