Please log in here to access all benefits, including promotional discounts and faster checkouts.

Y.T. Indexable Saw Milling Cutter For LNGT Inserts - 160mm Diameter 2.5 to 3mm Insert Thickness 50.5mm Cutting Depth 16 Teeth (SBL160-2.5-32)
| Saw Diameter (D) | 160 |
| Insert Thickness (AE) | 2.5 to 3 |
| Cutting Depth (AR) | 50.5 |
| Number of Teeth (Z) | 16 |
Learn more about Klarna
Description
The Y.T. Indexable Saw Milling Cutter for LNGT Inserts is a high-performance slitting cutter designed for metalworking professionals who rely on fast insert changes and precise milling. With a 160 mm diameter and 16 teeth, it delivers reliable cuts when using LNGT inserts and supports easy insert replacement for reduced downtime.
- Diameter: 160 mm
- Insert Thickness: 2.5–3 mm
- Cutting Depth: 50.5 mm
- Teeth: 16
- Insert Clamping Design: Safe and reliable insert clamping ensures secure tool performance
- Chip Evacuation: Patented design prevents chip blockages within the groove during operation
- Insert Compatibility: Uses indexable carbide inserts and is compatible with over 10 different insert types
- Speed Rating: Certified by Swedish customers to operate securely up to 17,200 RPM
- Series Availability: Part of a broader family with cutter diameters from 50 mm to 300 mm and standard thicknesses from 1.4 mm to 5.5 mm
This cutter is built for repeatable, clean slitting and milling with minimal maintenance. The combination of a robust clamping system and a patented chip evacuation design helps maintain steady productivity by reducing chip buildup and ensuring safe high-speed operation. The interchangeable carbide inserts offer cost-effective, quick replacements, while broad insert compatibility enables flexibility across materials and finishes—keeping tooling inventories lean and versatile.
Part Numbers
- Protool Part Number
- PRO2201559
- Brand
- Y.T.
- Category
- Indexable Slitting Saws
Delivery
Free UK mainland delivery on orders over £50 ex VAT. In-stock items ordered before 4:30pm are dispatched the same working day. Full delivery information.
Returns
14-day returns on unused stock items in original packaging. Special-order and bespoke tooling is non-returnable. Read our returns policy.
Technical Support
Over 30 years of machining experience behind the counter. Call 01732 887334, Mon–Thurs 8:30–17:30, Fri 8:30–16:30.
Trade Accounts
Credit accounts, contract pricing and scheduled call-off orders available for trade customers. Apply for an account.
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Y.T. Indexable Saw Milling Cutters
View full collection →You are viewing PRO2201559. Click any other SKU to view its full details.
| Product SKU | Saw Diameter (D) | Insert Thickness (AE) | Cutting Depth (AR) | Number of Teeth (Z) | Price | Stock | Order |
|---|---|---|---|---|---|---|---|
| PRO2201571 | 160 | 5 to 5.5 | 50.5 | 16 | £936.91 | 5 days | |
| PRO2201570 | 125 | 5 to 5.5 | 33 | 12 | £795.60 | 5 days | |
| PRO2201569 | 100 | 5 to 5.5 | 27 | 10 | £719.32 | 5 days | |
| PRO2201568 | 80 | 5 to 5.5 | 17 | 8 | £681.47 | 5 days | |
| PRO2201567 | 160 | 4 to 4.5 | 50.5 | 16 | £892.26 | 5 days | |
| PRO2201566 | 125 | 4 to 4.5 | 33 | 12 | £757.66 | 5 days | |
| PRO2201565 | 100 | 4 to 4.5 | 27 | 10 | £685.03 | 5 days | |
| PRO2201564 | 80 | 4 to 4.5 | 17 | 8 | £648.75 | 5 days | |
| PRO2201563 | 160 | 3 to 3.5 | 50.5 | 16 | £849.66 | 5 days | |
| PRO2201562 | 125 | 3 to 3.5 | 33 | 12 | £721.50 | 5 days | |
| PRO2201561 | 100 | 3 to 3.5 | 27 | 10 | £652.24 | 5 days | |
| PRO2201560 | 80 | 3 to 3.5 | 17 | 8 | £617.89 | 5 days | |
| PRO2201559 Viewing | 160 | 2.5 to 3 | 50.5 | 16 | £849.66 | 5 days | |
| PRO2201558 | 125 | 2.5 to 3 | 33 | 12 | £721.50 | 5 days | |
| PRO2201556 | 80 | 2.5 to 3 | 17 | 8 | £617.89 | 5 days | |
| PRO2201557 | 100 | 2.5 to 3 | 27 | 10 | £652.24 | 5 days | |
| PRO2201555 | 160 | 2 to 2.5 | 50.5 | 16 | £849.66 | 5 days | |
| PRO2201554 | 125 | 2 to 2.5 | 33 | 12 | £721.50 | 5 days | |
| PRO2201553 | 100 | 2 to 2.5 | 27 | 10 | £652.24 | 5 days | |
| PRO2201552 | 80 | 2 to 2.5 | 17 | 8 | £617.89 | 5 days | |
| PRO2201551 | 160 | 1.8 | 50.5 | 16 | £849.66 | 5 days | |
| PRO2201549 | 100 | 1.8 | 27 | 10 | £652.24 | 5 days | |
| PRO2201550 | 125 | 1.8 | 33 | 12 | £721.50 | 5 days | |
| PRO2201548 | 80 | 1.8 | 17 | 8 | £617.89 | 5 days | |
| PRO2201547 | 160 | 1.6 | 50.5 | 16 | £849.66 | 5 days | |
| PRO2201546 | 125 | 1.6 | 33 | 12 | £721.50 | 5 days | |
| PRO2201545 | 100 | 1.6 | 27 | 10 | £652.24 | 5 days | |
| PRO2201544 | 80 | 1.6 | 17 | 8 | £617.89 | 5 days | |
| PRO2201543 | 160 | 1.4 to 1.5 | 50.5 | 16 | £849.66 | 5 days | |
| PRO2201542 | 125 | 1.4 to 1.5 | 33 | 12 | £721.50 | 5 days | |
| PRO2201541 | 100 | 1.4 to 1.5 | 27 | 10 | £652.24 | 5 days | |
| PRO2201540 | 80 | 1.4 to 1.5 | 17 | 8 | £617.89 | 5 days |
No products match your filters.









