Please log in here to access all benefits, including promotional discounts and faster checkouts.

VCOIL Plug Gauge (NoGo) - Metric (STI) - Heli Coil Gauge - Right Hand - 4H - M50 x 3
| Thread Form | Metric (STI) |
| Size | M50 |
| Pitch | 3 |
| Gauge Type | Plug Gauge (NoGo) |
Learn more about Klarna
Compatible certification
The ones our customers buy most.Description
The VCOIL Plug Gauge (NoGo) is a precision metric thread plug gauge designed for Go/No-Go inspection of M50 x 3 threads in right-hand Helicoil insert applications. It’s engineered to ANSI/ASME standards, ensuring consistent thread validation across production and maintenance tasks.
- Go/No-Go design: A single gauge that tests both acceptance (go) and rejection (no-go) criteria; scrap side is clearly marked with a red ring for quick identification.
- Metric (STI) size: M50 x 3, 4H specification, right-hand orientation, suited for helicoil insert threads.
- ANSI/ASME compliance: Manufactured and assessed to the relevant ANSI/ASME thread system standards for reliable performance.
- Hand-fit requirement: The go end must thread into the part by hand with normal force; ease of installation indicates the thread meets the standard.
- No-Go criterion: The scrap end must not thread in more than two turns by hand; exceeding this indicates non-conformance.
- Reference temperature: Dimensional testing assumes 20°C reference conditions for parts and gauges.
Using this gauge helps you verify thread quality before assembly, reducing the risk of mismatched parts and rework. By clearly defining both go and no-go limits, it supports consistent quality control, faster inspections, and reliable helicoil insert applications in manufacturing and repair environments.
Part Numbers
- Protool Part Number
- TC-19677
- Brand
- VCOIL
- Category
- Gauge
Need cutting data? Call 01732 887334 or email sales@protool-ltd.co.uk.
Delivery
Free UK mainland delivery on orders over £50 ex VAT. In-stock items ordered before 4:30pm are dispatched the same working day. Full delivery information.
Returns
14-day returns on unused stock items in original packaging. Special-order and bespoke tooling is non-returnable. Read our returns policy.
Technical Support
Over 30 years of machining experience behind the counter. Call 01732 887334, Mon–Thurs 8:30–17:30, Fri 8:30–16:30.
Trade Accounts
Credit accounts, contract pricing and scheduled call-off orders available for trade customers. Apply for an account.
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: VCOIL Plug Gauges Metric (STI)
View full collection →You are viewing TC-19677. Click any other SKU to view its full details.
| Product SKU | Size | Pitch | Price | Stock | Order |
|---|---|---|---|---|---|
| TC-19600 | M2 | 0.4 | £67.58 | 7 days | |
| TC-19601 | M2.2 | 0.45 | £67.58 | In Stock | |
| TC-19602 | M2.5 | 0.45 | £67.58 | 7 days | |
| TC-19603 | M3 | 0.5 | £59.63 | 7 days | |
| TC-19604 | M3.5 | 0.6 | £59.63 | 7 days | |
| TC-19605 | M4 | 0.7 | £59.63 | 7 days | |
| TC-19606 | M5 | 0.8 | £59.63 | 7 days | |
| TC-19607 | M6 | 1 | £59.63 | 7 days | |
| TC-19608 | M7 | 1 | £68.90 | In Stock | |
| TC-19609 | M8 | 1 | £71.55 | 7 days | |
| TC-19610 | M8 | 1.25 | £63.60 | In Stock | |
| TC-19611 | M9 | 1.25 | £71.55 | 7 days | |
| TC-19612 | M9 | 1.5 | £63.60 | 7 days | |
| TC-19613 | M10 | 1 | £72.88 | 7 days | |
| TC-19614 | M10 | 1.25 | £72.88 | 7 days | |
| TC-19615 | M10 | 1.5 | £66.25 | 7 days | |
| TC-19616 | M11 | 1.25 | £72.88 | 7 days | |
| TC-19617 | M11 | 1.5 | £72.88 | 7 days | |
| TC-19618 | M12 | 1 | £76.85 | 7 days | |
| TC-19619 | M12 | 1.25 | £76.85 | In Stock | |
| TC-19620 | M12 | 1.5 | £76.85 | 7 days | |
| TC-19621 | M12 | 1.75 | £71.55 | 7 days | |
| TC-19622 | M14 | 1 | £79.50 | 7 days | |
| TC-19623 | M14 | 1.25 | £79.50 | 7 days | |
| TC-19624 | M14 | 1.5 | £79.50 | In Stock | |
| TC-19625 | M14 | 2 | £76.85 | In Stock | |
| TC-19626 | M16 | 1.5 | £84.80 | 7 days | |
| TC-19627 | M16 | 2 | £84.80 | 7 days | |
| TC-19628 | M18 | 1.5 | £92.75 | In Stock | |
| TC-19629 | M18 | 2 | £92.75 | 7 days | |
| TC-19630 | M18 | 2.5 | £92.75 | In Stock | |
| TC-19631 | M20 | 1.5 | £99.38 | In Stock | |
| TC-19632 | M20 | 2 | £99.38 | 7 days | |
| TC-19633 | M20 | 2.5 | £99.38 | 7 days | |
| TC-19634 | M22 | 1.5 | £99.38 | 7 days | |
| TC-19635 | M22 | 2 | £106.00 | 7 days | |
| TC-19636 | M22 | 2.5 | £106.00 | 7 days | |
| TC-19637 | M24 | 1.5 | £115.94 | 7 days | |
| TC-19638 | M24 | 2 | £115.94 | 7 days | |
| TC-19639 | M24 | 3 | £115.94 | 7 days | |
| TC-19640 | M26 | 1.5 | £115.94 | 7 days | |
| TC-19641 | M27 | 1.5 | £127.20 | 7 days | |
| TC-19642 | M27 | 2 | £127.20 | 7 days | |
| TC-19643 | M27 | 3 | £127.20 | 7 days | |
| TC-19644 | M28 | 1.5 | £127.20 | 7 days | |
| TC-19645 | M30 | 1.5 | £135.15 | 7 days | |
| TC-19646 | M30 | 2 | £135.15 | 7 days | |
| TC-19647 | M30 | 3.5 | £135.15 | 7 days | |
| TC-19648 | M33 | 2 | £145.75 | 7 days | |
| TC-19649 | M33 | 3.5 | £145.75 | 7 days | |
| TC-19650 | M36 | 1.5 | £110.64 | 7 days | |
| TC-19651 | M36 | 1.5 | £110.64 | 7 days | |
| TC-19652 | M36 | 2 | £110.64 | 7 days | |
| TC-19653 | M36 | 2 | £110.64 | 7 days | |
| TC-19654 | M36 | 3 | £110.64 | 7 days | |
| TC-19655 | M36 | 3 | £110.64 | 7 days | |
| TC-19656 | M36 | 4 | £110.64 | 7 days | |
| TC-19657 | M36 | 4 | £110.64 | 7 days | |
| TC-19658 | M39 | 3 | £110.64 | 7 days | |
| TC-19659 | M39 | 3 | £110.64 | 7 days | |
| TC-19660 | M39 | 4 | £110.64 | 7 days | |
| TC-19661 | M39 | 4 | £110.64 | 7 days | |
| TC-19662 | M40 | 3 | £110.64 | 7 days | |
| TC-19663 | M40 | 3 | £110.64 | 7 days | |
| TC-19664 | M42 | 3 | £120.58 | 7 days | |
| TC-19665 | M42 | 3 | £120.58 | 7 days | |
| TC-19666 | M42 | 4.5 | £119.25 | 7 days | |
| TC-19667 | M42 | 4.5 | £119.25 | 7 days | |
| TC-19668 | M45 | 3 | £124.55 | 7 days | |
| TC-19669 | M45 | 3 | £124.55 | 7 days | |
| TC-19670 | M45 | 4.5 | £123.23 | 7 days | |
| TC-19671 | M45 | 4.5 | £123.23 | 7 days | |
| TC-19672 | M48 | 3 | £135.15 | 7 days | |
| TC-19673 | M48 | 3 | £135.15 | 7 days | |
| TC-19674 | M48 | 5 | £135.15 | 7 days | |
| TC-19675 | M48 | 5 | £135.15 | 7 days | |
| TC-19676 | M50 | 3 | £135.15 | 7 days | |
| TC-19677 Viewing | M50 | 3 | £135.15 | 7 days | |
| TC-19678 | M52 | 3 | £141.78 | 7 days | |
| TC-19679 | M52 | 3 | £141.78 | 7 days | |
| TC-19680 | M52 | 5 | £148.40 | 7 days | |
| TC-19681 | M52 | 5 | £148.40 | 7 days |
No products match your filters.



